Welcome to Winning Warlock!
logo
In-Running Blog

20/11/2020 11:45 Gowran Park 2m Mdn Hrd

Horse BSP IP Max IP Min IP Traded
Youmdor Winner! 1.37 1.66 £75624.90
Bigz Belief 6.60 6.00 £7361.44
Toughari 18.50 6.00 £6416.98
Complete Fantasy 32.00 13.00 £2480.61
Sydney Blues 40.28 40.00 £442.85
Londonofficecallin 110.00 55.00 £218.39
Saga Malta 200.00 180.00 £68.96
Dazzling Darren 220.00 75.00 £193.06
Baltinglass Hill 1000.00 1000.00 £8.59

20/11/2020 12:15 Gowran Park 2m Mdn Hrd

Horse BSP IP Max IP Min IP Traded
Ferny Hollow Winner! 1.45 2.00 £121888.46
Bob Olinger 3.61 1.80 £49111.70
One Free Man 78.71 60.00 £376.24
Tisadream 112.59 100.00 £297.43
Mister Bells 688.86 540.00 £88.36
Super Knight 941.07 320.00 £34.58
Strong Roots 942.16 1000.00 £7.61
Western Fiona 988.72 990.00 £25.69
Itsnotinit 1000.00 670.00 £24.13
Bowes Hill 1000.00 1000.00 £19.78
Milestone Girl 1000.00 1000.00 £174.48
Falco Du Sauzay 1000.00 1000.00 £17.54
Gold Label 1000.00 1000.00 £11.44
Emerald Cave 1000.00 1000.00 £17.40
Kings Halo 1000.00 140.00 £114.75

20/11/2020 12:47 Gowran Park 2m Nov Hrd

Horse BSP IP Max IP Min IP Traded
Galopin Des Champs 2.02 1.34 £67803.42
Mighty Blue 2.99 2.14 £35134.02
Sea Ducor Winner! 15.00 80.00 £84454.20
Patience Patience 16.34 11.00 £3536.70
Get My Drift 21.45 4.30 £9551.44
Shakespeares Word 61.75 55.00 £317.20
Hazran 73.29 70.00 £511.22
Wasdale Park 223.07 180.00 £303.88
Pictures Of Home 634.76 410.00 £309.31

20/11/2020 1:22 Gowran Park 2m Nov Hcap Hrd

Horse BSP IP Max IP Min IP Traded
Jiving Jerry 2.73 2.38 £48329.40
Guiri 7.57 5.00 £9423.59
The Broghie Man 8.49 8.00 £2787.55
Make Good Winner! 8.57 8.40 £84530.78
Buck Rogers 13.43 10.00 £4608.66
Isotope 17.00 11.00 £2662.89
Bear Claws 21.99 13.00 £1513.77
Cousin Harry 23.65 5.90 £3637.14
Serpolette 30.00 11.00 £3073.07
Good Luck Hope 133.27 65.00 £400.69

20/11/2020 1:57 Gowran Park 2m4f Chs

Horse BSP IP Max IP Min IP Traded
Annamix Winner! 2.08 2.04 £150668.42
Spyglass Hill 3.20 2.22 £54503.28
Atlantic Shore 8.73 9.60 £5305.55
Mitchouka 12.00 13.00 £9804.41

20/11/2020 2:32 Gowran Park 2m4f Beg Chs

Horse BSP IP Max IP Min IP Traded
Energumene Winner! 1.68 1.68 £169339.16
Speak Easy 9.60 7.40 £5555.42
Port Stanley 9.89 8.40 £6879.84
Fakir 10.50 12.50 £3699.88
Antey 13.00 9.60 £3827.54
Fort Worth Texas 51.67 11.00 £2024.93
Ellipsism 115.97 110.00 £237.94
Ferocious 198.16 60.00 £837.44
Montagne Dargent 316.10 200.00 £99.84
Bolbec 1000.00 320.00 £96.66

20/11/2020 3:07 Gowran Park 2m4f Beg Chs

Horse BSP IP Max IP Min IP Traded
Hostage To Fortune Winner! 2.66 6.00 £127930.32
Midland Millie 7.00 6.20 £7720.80
Exit To The West 7.49 1.73 £33636.00
Napoleon Blue 7.80 3.95 £15723.85
Delirious Love 22.00 9.80 £6162.03
Dancing Jeremy 24.00 24.00 £1104.61
Twilight Girl 25.77 7.00 £5766.03
Red Lemonade 30.89 25.00 £2036.85
Marshalled 38.00 15.50 £2091.20
James Boru 66.53 75.00 £206.99
Comporta 75.00 36.00 £461.27
Shantou Sisu 190.00 23.00 £952.20
Minella Moment 350.00 22.00 £606.19

20/11/2020 3:40 Gowran Park 2m Hcap Chs

Horse BSP IP Max IP Min IP Traded
Odds Or Evens 4.30 4.20 £18170.01
Chalky White 5.85 3.15 £27820.82
Bitview Colin 9.95 4.70 £9577.20
Cluan Dara Winner! 11.50 20.00 £66977.59
Coeur Joyeux 12.00 5.00 £4965.33
Trumps Ace 12.98 9.00 £2920.66
Conright Boy 15.00 5.00 £12262.90
Thisonesforollie 23.00 11.00 £4550.68
My Manekineko 24.00 6.00 £4571.08
Flamingos Court 25.00 21.00 £1505.38
Crazyheart 32.00 2.62 £5999.45
Sir Bob 40.00 36.00 £854.31

Gowran Park In-running Archive